NEW DELHI: The National Testing Agency (NTA) is expected to publish the National Eligibility-cum-Entrance Test NEET 2023 answer key for admission to undergraduate medical courses including MBBS, BDS. Based on the NEET UG answer key 2023, the results will be declared for the single largest medical entrance exam.
Along with the NEET UG results 2023, the NTA will also announce the qualifying cut-off on the basis on which the Medical Counselling Committee (MCC) will be conducting the counselling rounds. However, aspirants will be able to participate in the admission counselling rounds based on their NEET ranks.
The NEET UG exam 2023 consisted of 200 questions carrying a total of 720 marks. As per last year’s NEET cut-off, general category students with the score 715-117 qualified the exam.
The most frequently asked questions include “whether 500 is a good score in NEET 2023” and “Can I get MBBS admission in a government medical college?”. A score of 500 is good. Also, the NEET cut-off varies every year based on the difficulty level and number of students appearing, seat availability etc.
NEET UG cut-off for general category candidates is the 50th percentile. While for candidates belonging to SC, ST, OBC and general-PH, the NEET qualifying percentile is the 40th and 45th percentile respectively.
Also Read : State Medical Councils may allot medical colleges for internships : NMC
NEET UG expected marks vs rank for 500 marks
NEET marks | NEET rank |
599 – 590 | 19,141 – 23,731 |
589 – 580 | 23,733 – 28,745 |
579 – 570 | 28,752 – 34,261 |
569 – 560 | 34,269 – 40,257 |
559 – 550 | 40,262 – 46,747 |
549 – 540 | 46,754 – 53,539 |
539 – 530 | 53,546 – 60,853 |
529 – 520 | 60,855 – 68,444 |
519 – 510 | 68,448 – 76,497 |
509 – 500 | 76,500 – 85,025 |
Top medical colleges in Karnataka for 500 scores
Here’s the list of top medical colleges in Karnataka that offered admission for candidates who scored 500 marks in NEET UG 2023 exam last year.
College name | NEET rank (General) | NEET score (General) |
Adichunchanagiri Institute of Medical Sciences and Research Centre, Bangalore | 58,007 | 533 |
AJ Institute of Medical Sciences and Research Centre, Mangalore | 51,006 | 543 |
Akash Institute of Medical Science and Research Centre, Devanahalli | 64,262 | 525 |
Al-Ameen Medical College, Bijapur | 70,127 | 517 |
Basaveshwara Medical College, Chitradurga | 63,580 | 526 |
NEET Cut-off: Top medical colleges in Gujarat for 500 scores
College name | NEET rank (General) | NEET score (General) |
AMC MET Medical College, Ahmedabad | 74,217 | 512 |
CU Shah Medical College and Hospital, Surendranagar | 77,099 | 509 |
GMERS Medical College and Hospital, Gandhinagar | 40,880 | 559 |
GMERS Medical College, Junagadh | 57,799 | 534 |
Government Medical College, Bhavnagar | 32,312 | 573 |
Top medical colleges in Andhra Pradesh for 500 scores
College name | NEET rank (General) | NEET score (General) |
ACSR Government Medical College, Nellore | 41,237 | 558 |
Alluri Sitaramaraju Academy of Medical Sciences, Eluru | 40,368 | 559 |
Apollo Institute of Medical Sciences and Research, Chittoor | 58,986 | 532 |
Dr Pinnamaneni Siddhartha Institute of Medical Sciences, Chinoutpalli | 47,243 | 549 |
Gayatri Vidya Parishad Institute of Health Care and Medical Technology, Visakhapatnam | 62,476 | 527 |
Sources from : (Careers360)